Independent
| Artist |
Grade |
Lyrics |
Punchlines |
Flow |
Delivery |
Beats |
Catalog |
Versatility |
Quality |
Relevancy |
Innovation |
Hooks |
Story Telling |
Singles |
Artwork |
Location |
Date Added |
Last Modified |
| Snoop Dogg | 94.85 | 98 | 95 | 99 | 98 | 98 | 99 | 99 | 97 | 69 | 99 | 99 | 99 | 99 | 80 | Long Beach | 2024-05-22 11:29:03 | 2024-05-22 11:29:03 |
| Frank Ocean | 93 | 99 | 96 | 97 | 97 | 96 | 90 | 99 | 97 | 68 | 99 | 99 | 99 | 94 | 72 | New Orleans | 2024-05-21 12:35:09 | 2024-05-21 12:35:09 |
| Curren$y | 92.57 | 99 | 86 | 97 | 97 | 95 | 99 | 98 | 91 | 74 | 99 | 91 | 99 | 87 | 84 | New Orleans | 2024-02-20 20:41:15 | 2024-06-23 04:33:58 |
| Larry June | 91.71 | 95 | 92 | 97 | 95 | 97 | 97 | 93 | 92 | 78 | 94 | 93 | 97 | 71 | 93 | San Francisco | 2024-05-21 03:38:35 | 2024-05-26 18:19:12 |
| BNXN | 91.35 | 99 | 90 | 99 | 98 | 95 | 62 | 98 | 95 | 77 | 99 | 99 | 99 | 82 | 87 | Lagos | 2024-05-21 01:35:09 | 2024-05-21 01:47:44 |
| Sampha | 91.21 | 99 | 85 | 98 | 98 | 98 | 80 | 98 | 96 | 74 | 99 | 99 | 99 | 81 | 73 | London | 2024-05-21 12:36:01 | 2024-06-23 05:31:49 |
| Omarion | 91.14 | 96 | 89 | 99 | 99 | 96 | 95 | 99 | 96 | 36 | 98 | 99 | 99 | 99 | 76 | Inglewood | 2024-06-25 04:10:56 | 2024-06-25 04:10:56 |
| Vybz Kartel | 91 | 99 | 93 | 99 | 99 | 92 | 98 | 99 | 82 | 80 | 99 | 99 | 99 | 99 | 37 | Portmore | 2024-03-26 03:00:42 | 2024-09-30 10:31:38 |
| Brent Faiyaz | 90.71 | 99 | 87 | 98 | 98 | 91 | 81 | 99 | 91 | 72 | 93 | 99 | 99 | 82 | 81 | Columbia | 2024-06-05 22:30:39 | 2024-06-23 05:41:32 |
| Popcaan | 90.57 | 99 | 84 | 99 | 99 | 84 | 82 | 99 | 89 | 61 | 97 | 99 | 99 | 99 | 78 | Portmore | 2024-05-21 08:02:41 | 2024-09-30 10:26:59 |
| Chance the Rapper | 90.57 | 97 | 95 | 98 | 98 | 92 | 86 | 99 | 95 | 51 | 98 | 99 | 99 | 82 | 79 | Chicago | 2024-06-05 23:51:08 | 2024-06-23 05:37:35 |
| Tyga | 90.07 | 87 | 93 | 94 | 97 | 98 | 91 | 98 | 96 | 43 | 96 | 98 | 98 | 96 | 76 | Compton | 2024-05-21 11:26:09 | 2024-05-21 11:26:09 |
| Jeezy | 90 | 96 | 92 | 96 | 97 | 99 | 99 | 94 | 93 | 44 | 99 | 94 | 99 | 99 | 59 | Hawkinsville | 2024-06-27 07:50:07 | 2024-06-27 07:50:07 |
| Rema | 88.92 | 98 | 82 | 99 | 98 | 96 | 25 | 99 | 97 | 80 | 99 | 99 | 99 | 89 | 85 | Benin City | 2024-05-22 12:18:36 | 2024-05-22 12:18:36 |
| Lupe Fiasco | 88.85 | 99 | 98 | 98 | 98 | 96 | 98 | 99 | 96 | 29 | 99 | 96 | 99 | 47 | 92 | Chicago | 2024-06-28 04:26:30 | 2024-06-28 04:26:30 |
| Dom Kennedy | 88.64 | 91 | 84 | 94 | 91 | 93 | 90 | 92 | 84 | 58 | 99 | 94 | 98 | 80 | 93 | Leimert Park | 2024-05-21 03:41:58 | 2024-05-21 03:41:58 |
| Mr Eazi | 88.28 | 98 | 89 | 99 | 99 | 89 | 74 | 99 | 91 | 39 | 99 | 99 | 99 | 72 | 90 | Port Harcourt | 2024-05-21 01:45:39 | 2024-05-21 01:45:39 |
| Kamaiyah | 88.21 | 93 | 84 | 99 | 98 | 97 | 89 | 99 | 95 | 33 | 98 | 99 | 99 | 63 | 89 | Oakland | 2024-03-25 18:15:00 | 2024-09-27 06:34:50 |
| Boosie Badazz | 88.21 | 88 | 83 | 99 | 97 | 89 | 92 | 97 | 84 | 73 | 95 | 93 | 97 | 83 | 65 | Baton Rouge | 2024-06-05 18:11:28 | 2024-06-05 18:11:28 |
| Logic | 88.07 | 97 | 95 | 99 | 98 | 97 | 96 | 99 | 97 | 32 | 99 | 95 | 99 | 36 | 94 | Rockville | 2024-06-29 09:20:53 | 2024-06-29 09:20:53 |
| Fireboy Dml | 87 | 94 | 83 | 99 | 98 | 81 | 65 | 99 | 93 | 61 | 97 | 99 | 99 | 82 | 68 | Abeokuta | 2024-05-21 01:17:19 | 2024-05-21 01:17:19 |
| Styles P | 86.71 | 99 | 97 | 91 | 98 | 91 | 86 | 95 | 89 | 21 | 99 | 95 | 99 | 90 | 64 | Queens | 2024-06-28 07:32:39 | 2024-06-28 07:32:39 |
| SiR | 86.35 | 99 | 78 | 99 | 98 | 87 | 74 | 99 | 97 | 56 | 97 | 99 | 99 | 54 | 73 | Inglewood | 2024-06-02 23:28:37 | 2024-06-02 23:28:37 |
| Key Glock | 86.35 | 86 | 83 | 97 | 95 | 95 | 73 | 80 | 91 | 63 | 90 | 93 | 98 | 82 | 83 | Memphis | 2024-05-21 12:28:36 | 2024-05-21 12:28:36 |
| T-Pain | 86.21 | 98 | 83 | 99 | 98 | 93 | 80 | 97 | 90 | 45 | 97 | 99 | 98 | 99 | 31 | Tallahassee | 2024-05-21 12:45:51 | 2024-06-27 09:02:28 |
| Tinashe | 85.78 | 96 | 78 | 98 | 98 | 96 | 75 | 99 | 90 | 40 | 99 | 99 | 99 | 48 | 86 | Pasadena | 2024-06-27 19:03:50 | 2024-06-27 19:03:50 |
| Chief Keef | 85.5 | 83 | 86 | 91 | 93 | 95 | 85 | 87 | 89 | 49 | 99 | 90 | 99 | 84 | 67 | Chicago | 2024-05-21 01:02:31 | 2024-05-21 01:02:31 |
| Toro y Moi | 85.5 | 98 | 86 | 87 | 95 | 95 | 84 | 97 | 87 | 34 | 95 | 98 | 96 | 61 | 84 | Columbia | 2024-06-14 00:19:24 | 2024-06-14 00:19:24 |
| Young Nudy | 84.42 | 91 | 90 | 88 | 93 | 93 | 82 | 81 | 92 | 57 | 92 | 92 | 98 | 57 | 76 | Atlanta | 2024-06-24 21:06:04 | 2024-06-24 21:06:04 |
| Icewear Vezzo | 84.21 | 91 | 88 | 95 | 95 | 95 | 78 | 74 | 82 | 71 | 88 | 90 | 97 | 68 | 67 | Detroit | 2024-05-24 02:24:38 | 2024-05-26 23:08:35 |
| Olamide | 83.71 | 97 | 80 | 99 | 97 | 92 | 69 | 99 | 96 | 48 | 99 | 79 | 98 | 70 | 49 | Bariga | 2024-05-21 11:22:16 | 2024-05-21 11:22:16 |
| Ruger | 83.5 | 97 | 76 | 99 | 99 | 98 | 58 | 99 | 93 | 60 | 94 | 99 | 99 | 73 | 25 | Lagos | 2024-05-21 01:22:08 | 2024-05-21 01:22:08 |
| $uicideboy$
| 83.42 | 92 | 81 | 93 | 95 | 92 | 72 | 93 | 88 | 43 | 91 | 93 | 92 | 68 | 75 | New Orleans | 2024-06-13 21:23:57 | 2024-06-13 21:23:57 |
| YG | 83.35 | 72 | 73 | 87 | 95 | 97 | 81 | 79 | 87 | 47 | 92 | 90 | 97 | 84 | 86 | Compton | 2024-05-21 11:25:55 | 2024-06-22 18:25:53 |
| Ab-Soul | 83.35 | 96 | 99 | 94 | 97 | 92 | 83 | 95 | 93 | 24 | 96 | 93 | 97 | 27 | 81 | Carson | 2024-05-30 16:55:38 | 2024-05-30 16:55:38 |
| Dave East | 83.21 | 98 | 91 | 96 | 96 | 88 | 85 | 92 | 94 | 38 | 91 | 93 | 93 | 31 | 79 | Harlem | 2024-05-21 12:21:28 | 2024-05-21 12:21:28 |
| Yung Bleu | 83.07 | 94 | 86 | 98 | 97 | 93 | 72 | 98 | 79 | 27 | 91 | 98 | 98 | 52 | 80 | Mobile | 2024-06-05 17:45:36 | 2024-06-05 17:45:36 |
| Big K.R.I.T. | 83.07 | 95 | 92 | 93 | 95 | 92 | 88 | 90 | 93 | 21 | 93 | 92 | 95 | 41 | 83 | Meridian | 2024-06-05 10:21:08 | 2024-06-05 10:21:08 |
| Action Bronson | 83 | 97 | 90 | 90 | 97 | 89 | 80 | 97 | 93 | 20 | 95 | 84 | 97 | 42 | 91 | Queens | 2024-05-31 17:02:19 | 2024-05-30 17:02:19 |
| Russ | 82.64 | 92 | 79 | 83 | 94 | 77 | 76 | 96 | 90 | 47 | 95 | 84 | 99 | 69 | 76 | Secaucus | 2024-06-28 03:17:27 | 2024-06-28 03:17:27 |
| Conway The Machine | 82.64 | 88 | 89 | 87 | 95 | 90 | 92 | 88 | 89 | 42 | 94 | 87 | 98 | 26 | 92 | Buffalo | 2024-05-21 12:23:18 | 2024-06-23 05:32:56 |
| Juicy J | 82.42 | 78 | 86 | 97 | 97 | 94 | 93 | 86 | 92 | 12 | 98 | 91 | 98 | 56 | 76 | Memphis | 2024-06-27 08:57:38 | 2024-06-27 08:57:38 |
| Ayra Starr | 82.42 | 97 | 84 | 98 | 98 | 83 | 40 | 97 | 91 | 68 | 93 | 99 | 97 | 71 | 38 | Kwara | 2024-05-31 17:15:31 | 2024-05-30 17:15:31 |
| RJmrLA | 82.28 | 88 | 84 | 98 | 97 | 87 | 74 | 98 | 90 | 31 | 91 | 97 | 97 | 45 | 75 | Los Angeles | 2024-05-21 12:13:28 | 2024-05-21 12:13:28 |
| Buddy | 82.07 | 96 | 88 | 98 | 97 | 86 | 44 | 98 | 94 | 25 | 95 | 97 | 98 | 45 | 88 | Compton | 2024-04-05 21:56:39 | 2024-05-25 23:58:30 |
| Eric Bellinger | 82.07 | 98 | 84 | 98 | 98 | 83 | 83 | 98 | 92 | 16 | 95 | 98 | 97 | 28 | 81 | Compton | 2024-06-05 18:29:38 | 2024-06-05 18:29:38 |
| Mach-Hommy
| 81.92 | 92 | 89 | 95 | 96 | 89 | 84 | 96 | 88 | 32 | 99 | 88 | 99 | 18 | 82 | Newark | 2024-05-22 12:47:59 | 2024-05-22 12:47:59 |
| Sauce Walka | 81.85 | 86 | 89 | 90 | 91 | 90 | 78 | 93 | 89 | 46 | 93 | 92 | 99 | 25 | 85 | Houston | 2024-05-21 12:33:32 | 2024-07-02 21:02:56 |
| K Camp | 81.57 | 95 | 81 | 98 | 98 | 85 | 67 | 99 | 94 | 33 | 87 | 99 | 98 | 46 | 62 | Atlanta | 2024-06-27 07:45:09 | 2024-06-27 07:45:09 |
| Lloyd Banks | 81.5 | 92 | 99 | 87 | 90 | 82 | 87 | 88 | 84 | 26 | 90 | 87 | 88 | 60 | 81 | Queens | 2024-05-21 03:35:13 | 2024-05-21 03:35:13 |
| Casey Veggies | 81.5 | 86 | 85 | 88 | 92 | 94 | 85 | 96 | 88 | 14 | 97 | 91 | 97 | 36 | 92 | Inglewood | 2024-06-05 22:40:01 | 2024-06-05 22:40:01 |
| G Perico | 81.21 | 92 | 88 | 97 | 97 | 94 | 89 | 84 | 85 | 65 | 83 | 91 | 97 | 58 | 17 | Los Angeles | 2024-05-21 17:47:23 | 2024-09-30 15:41:25 |
| Saba | 81 | 97 | 91 | 96 | 98 | 94 | 57 | 96 | 94 | 26 | 96 | 96 | 94 | 34 | 65 | Chicago | 2024-06-25 03:27:28 | 2024-06-25 03:27:28 |
| Jesse Boykins III | 81 | 98 | 77 | 99 | 98 | 94 | 81 | 98 | 95 | 2 | 99 | 99 | 99 | 15 | 80 | Chicago | 2024-06-27 09:27:17 | 2024-06-27 09:27:17 |
| Babyface Ray | 80.92 | 87 | 82 | 91 | 88 | 93 | 79 | 84 | 90 | 46 | 91 | 89 | 97 | 59 | 57 | Detroit | 2024-06-05 09:30:06 | 2024-06-05 09:30:06 |
| Omah Lay | 80.85 | 96 | 82 | 99 | 99 | 83 | 37 | 99 | 84 | 59 | 98 | 99 | 98 | 71 | 28 | Port Harcourt | 2024-05-21 01:32:04 | 2024-05-21 01:32:04 |
| Maleek Berry | 80.78 | 97 | 80 | 97 | 97 | 95 | 44 | 98 | 89 | 23 | 93 | 98 | 98 | 62 | 60 | London | 2024-05-21 11:20:15 | 2024-06-23 05:47:12 |
| French Montana | 80.78 | 85 | 82 | 84 | 90 | 90 | 74 | 91 | 92 | 34 | 90 | 93 | 95 | 68 | 63 | The Bronx | 2024-05-21 11:43:11 | 2024-05-21 11:43:11 |
| Blu | 80.64 | 99 | 84 | 88 | 91 | 94 | 94 | 99 | 85 | 10 | 99 | 84 | 99 | 20 | 83 | Los Angeles | 2024-06-29 09:39:45 | 2024-09-26 09:26:54 |
| Le$ | 80.28 | 87 | 83 | 84 | 90 | 96 | 93 | 93 | 83 | 17 | 96 | 88 | 99 | 24 | 91 | Houston | 2024-05-25 00:53:26 | 2024-05-25 00:53:26 |
| Boj | 80.07 | 98 | 85 | 99 | 99 | 92 | 34 | 99 | 87 | 38 | 96 | 99 | 99 | 41 | 55 | Lagos | 2024-05-21 13:05:03 | 2024-05-21 13:05:03 |
| Rotimi | 80.07 | 98 | 82 | 99 | 99 | 89 | 66 | 99 | 96 | 22 | 97 | 99 | 99 | 40 | 36 | Maplewood | 2024-05-21 12:04:20 | 2024-05-21 12:04:20 |
| Your Old Droog
| 80.07 | 93 | 94 | 96 | 95 | 91 | 85 | 90 | 80 | 17 | 87 | 84 | 97 | 27 | 85 | Brooklyn | 2024-06-05 18:39:28 | 2024-06-21 04:40:08 |
| Mariah the Scientist
| 80.07 | 96 | 80 | 97 | 97 | 84 | 71 | 97 | 95 | 41 | 97 | 98 | 98 | 33 | 37 | Atlanta | 2024-06-22 01:40:04 | 2024-06-22 01:40:04 |
| 24hrs | 80 | 88 | 82 | 96 | 93 | 87 | 73 | 94 | 90 | 14 | 98 | 97 | 92 | 37 | 79 | Atlanta | 2024-05-27 16:52:17 | 2024-05-27 16:52:17 |
| D Smoke | 80 | 95 | 87 | 96 | 95 | 89 | 60 | 97 | 92 | 27 | 89 | 92 | 97 | 23 | 81 | Inglewood | 2024-06-16 23:05:09 | 2024-06-16 23:05:09 |
| Victony | 80 | 96 | 84 | 97 | 97 | 86 | 42 | 97 | 94 | 58 | 96 | 98 | 98 | 52 | 25 | Imo | 2024-06-21 04:56:40 | 2024-06-21 04:56:40 |
| Jai Paul | 80 | 99 | 91 | 98 | 97 | 96 | 20 | 97 | 78 | 28 | 99 | 98 | 99 | 72 | 48 | London | 2024-05-21 13:27:15 | 2024-06-23 05:46:05 |
| Jay Worthy | 80 | 91 | 84 | 85 | 91 | 91 | 85 | 92 | 86 | 27 | 91 | 83 | 97 | 32 | 85 | Compton | 2024-05-25 11:04:07 | 2024-05-25 11:04:07 |
| Baby Stone Gorillas
| 80 | 83 | 93 | 97 | 90 | 88 | 53 | 96 | 86 | 37 | 84 | 93 | 99 | 38 | 83 | Los Angeles | 2024-06-02 13:05:46 | 2024-10-03 06:53:10 |
| Jim Jones | 79.71 | 89 | 96 | 95 | 96 | 93 | 94 | 92 | 93 | 16 | 98 | 86 | 99 | 34 | 35 | The Bronx | 2024-05-23 14:36:50 | 2024-05-23 14:36:50 |
| SahBabii | 78.71 | 93 | 91 | 92 | 97 | 91 | 32 | 96 | 91 | 26 | 94 | 95 | 97 | 44 | 63 | Atlanta | 2024-05-21 14:21:50 | 2024-05-21 14:21:50 |
| Kelela | 78.57 | 99 | 76 | 96 | 99 | 96 | 69 | 99 | 85 | 12 | 99 | 99 | 99 | 20 | 52 | Washington, D.C. | 2024-06-27 08:13:05 | 2024-06-27 08:13:05 |
| Zacari | 78.57 | 98 | 81 | 98 | 97 | 90 | 23 | 98 | 97 | 20 | 98 | 98 | 98 | 25 | 79 | Bakersfield | 2024-06-04 15:11:29 | 2024-06-04 15:11:29 |
| DRAM | 78.5 | 97 | 79 | 98 | 97 | 85 | 39 | 99 | 94 | 32 | 97 | 99 | 98 | 43 | 42 | Hampton | 2024-05-21 14:13:07 | 2024-05-21 14:13:07 |
| Jamila Woods | 78.28 | 97 | 79 | 96 | 96 | 88 | 64 | 94 | 94 | 12 | 98 | 96 | 99 | 21 | 62 | Chicago | 2024-06-25 03:39:07 | 2024-06-25 03:39:07 |
| Killer Mike | 78.14 | 99 | 94 | 95 | 97 | 88 | 67 | 94 | 92 | 29 | 92 | 80 | 99 | 18 | 50 | Atlanta | 2024-06-22 19:23:53 | 2024-06-22 19:23:53 |
| REASON | 77.64 | 94 | 85 | 93 | 95 | 86 | 40 | 90 | 91 | 28 | 84 | 87 | 98 | 29 | 87 | Carson | 2024-05-21 07:42:35 | 2024-05-21 07:42:35 |
| Sexyy Red | 77.35 | 82 | 93 | 86 | 87 | 94 | 27 | 79 | 85 | 84 | 76 | 89 | 94 | 49 | 58 | St. Louis | 2024-05-21 12:39:17 | 2024-06-27 07:14:03 |
| Kučka | 77.07 | 98 | 74 | 99 | 99 | 96 | 46 | 99 | 95 | 13 | 99 | 99 | 99 | 13 | 50 | Perth | 2024-05-24 03:52:12 | 2024-05-24 03:52:12 |
| Boldy James | 77.07 | 90 | 88 | 84 | 92 | 91 | 76 | 82 | 79 | 20 | 93 | 84 | 97 | 23 | 80 | Detroit | 2024-05-21 12:23:46 | 2024-05-21 12:23:46 |
| Odunsi (The Engine) | 76.92 | 93 | 77 | 95 | 94 | 97 | 42 | 99 | 82 | 22 | 98 | 97 | 96 | 24 | 61 | Lagos | 2024-05-22 10:40:52 | 2024-05-22 10:40:52 |
| WiFiGawd | 76.85 | 90 | 93 | 92 | 96 | 92 | 74 | 92 | 72 | 11 | 94 | 90 | 88 | 18 | 74 | Washington, D.C. | 2024-05-23 04:18:41 | 2024-05-23 04:18:41 |
| Dame D.O.L.L.A.
| 76.85 | 95 | 92 | 82 | 87 | 91 | 60 | 81 | 79 | 52 | 73 | 80 | 97 | 29 | 78 | Oakland | 2024-05-21 12:44:02 | 2024-05-21 12:44:02 |
| XV | 76.78 | 91 | 85 | 87 | 91 | 92 | 74 | 92 | 87 | 3 | 97 | 88 | 97 | 7 | 84 | Wichita | 2024-06-15 19:33:08 | 2024-06-15 19:33:08 |
| Payroll Giovanni | 76.21 | 92 | 87 | 93 | 93 | 92 | 73 | 78 | 93 | 43 | 74 | 89 | 95 | 28 | 37 | Detroit | 2024-05-23 00:45:19 | 2024-05-23 22:54:39 |
| Runtown | 76.07 | 99 | 89 | 99 | 99 | 96 | 35 | 99 | 95 | 21 | 99 | 99 | 99 | 21 | 15 | Enugu | 2024-05-21 11:20:52 | 2024-05-21 11:20:52 |
| KYLE | 75.92 | 89 | 82 | 80 | 86 | 83 | 59 | 97 | 93 | 15 | 90 | 91 | 86 | 41 | 71 | Los Angeles | 2024-06-23 07:56:28 | 2024-06-23 07:56:28 |
| Dave | 75.85 | 95 | 83 | 97 | 94 | 88 | 35 | 93 | 93 | 35 | 89 | 88 | 98 | 33 | 41 | London | 2024-05-21 13:05:03 | 2024-05-21 13:05:03 |
| P-Lo
| 75.85 | 78 | 82 | 97 | 92 | 90 | 52 | 91 | 93 | 18 | 87 | 95 | 96 | 21 | 70 | Pinole | 2024-05-24 16:55:00 | 2024-05-24 16:55:00 |
| LION BABE | 75.71 | 97 | 74 | 98 | 98 | 93 | 37 | 99 | 93 | 11 | 99 | 98 | 99 | 18 | 46 | New York City | 2024-05-24 12:06:35 | 2024-05-24 12:06:35 |
| J. Stone | 75.64 | 93 | 82 | 84 | 87 | 87 | 77 | 84 | 86 | 24 | 76 | 82 | 95 | 23 | 79 | Los Angeles | 2024-05-21 12:45:19 | 2024-05-21 12:45:19 |
| Ajebo Hustlers | 75.64 | 94 | 88 | 94 | 92 | 84 | 45 | 95 | 91 | 20 | 89 | 97 | 95 | 24 | 51 | Port Harcourt | 2024-06-14 18:55:59 | 2024-06-14 18:55:59 |
| Gabzy | 75.42 | 91 | 84 | 93 | 94 | 90 | 8 | 97 | 87 | 17 | 84 | 99 | 94 | 38 | 80 | London | 2024-05-21 02:53:34 | 2024-05-26 18:12:12 |
| T.F | 75.35 | 89 | 82 | 89 | 86 | 87 | 77 | 80 | 87 | 24 | 78 | 84 | 97 | 20 | 75 | Los Angeles | 2024-05-21 12:45:19 | 2024-06-25 04:32:58 |
| MadeinTYO | 75.35 | 90 | 78 | 90 | 96 | 83 | 38 | 97 | 93 | 12 | 94 | 80 | 96 | 30 | 78 | Atlanta | 2024-05-21 18:55:23 | 2024-05-21 18:55:23 |
| Show Dem Camp | 75.35 | 93 | 86 | 78 | 93 | 96 | 49 | 98 | 93 | 13 | 98 | 79 | 98 | 12 | 69 | Lagos | 2024-05-22 10:21:57 | 2024-05-22 10:21:57 |
| Sada Baby | 75.28 | 82 | 87 | 80 | 86 | 82 | 68 | 76 | 81 | 27 | 92 | 78 | 96 | 35 | 84 | Detroit | 2024-05-23 00:01:36 | 2024-05-23 00:01:36 |
| Roc Marciano | 75.28 | 91 | 92 | 84 | 95 | 90 | 68 | 87 | 74 | 13 | 88 | 84 | 97 | 19 | 72 | Long Island | 2024-06-05 01:52:55 | 2024-06-05 01:52:55 |
| Kilo Kish | 75.21 | 96 | 75 | 95 | 98 | 80 | 38 | 98 | 94 | 16 | 99 | 96 | 99 | 13 | 56 | Brooklyn | 2024-05-24 11:59:44 | 2024-05-24 11:59:44 |
| Berner | 75.14 | 90 | 82 | 82 | 84 | 90 | 81 | 79 | 92 | 8 | 95 | 82 | 95 | 19 | 73 | San Francisco | 2024-06-05 17:27:22 | 2024-06-05 17:27:22 |
| Jay Prince | 75.14 | 96 | 91 | 95 | 96 | 85 | 41 | 94 | 85 | 9 | 96 | 96 | 98 | 15 | 55 | London | 2024-06-24 23:32:05 | 2024-06-24 23:32:05 |
| Ray Vaughn | 75.07 | 88 | 96 | 94 | 96 | 85 | 17 | 94 | 94 | 15 | 88 | 87 | 98 | 31 | 68 | Long Beach | 2024-05-22 10:58:38 | 2024-05-22 10:58:38 |
| Big Sad 1900
| 75.07 | 86 | 81 | 83 | 91 | 84 | 83 | 71 | 84 | 30 | 82 | 82 | 93 | 27 | 74 | Los Angeles | 2024-05-22 17:52:23 | 2024-05-24 06:07:00 |
| Chrishan | 75 | 97 | 92 | 96 | 98 | 87 | 55 | 98 | 92 | 4 | 94 | 99 | 99 | 13 | 26 | Toledo | 2024-06-24 23:09:06 | 2024-06-24 23:09:06 |
| Skeme | 74.92 | 88 | 82 | 93 | 91 | 90 | 72 | 81 | 84 | 10 | 97 | 89 | 99 | 22 | 51 | Inglewood | 2024-09-20 00:18:54 | 2024-09-20 00:18:54 |
| DoggyStyleeee | 74.92 | 87 | 85 | 93 | 84 | 93 | 72 | 85 | 79 | 19 | 64 | 81 | 94 | 35 | 78 | San Bernardino | 2024-05-21 02:15:58 | 2024-05-26 22:57:13 |
| L.a.X | 74.78 | 98 | 76 | 99 | 99 | 94 | 34 | 99 | 96 | 15 | 99 | 99 | 99 | 20 | 20 | Lagos | 2024-05-26 18:18:22 | 2024-05-26 18:18:22 |
| Hit-Boy | 74.78 | 87 | 80 | 84 | 90 | 99 | 39 | 78 | 92 | 41 | 84 | 81 | 93 | 32 | 67 | Fontana | 2024-05-21 08:33:45 | 2024-05-21 08:33:45 |
| Kida Kudz | 74.78 | 87 | 78 | 96 | 94 | 81 | 41 | 93 | 86 | 14 | 98 | 94 | 98 | 16 | 71 | Lagos | 2024-06-27 09:13:24 | 2024-06-27 09:13:24 |
| CyHi | 74.64 | 98 | 99 | 99 | 98 | 93 | 27 | 96 | 91 | 23 | 95 | 92 | 98 | 20 | 16 | Atlanta | 2024-05-22 10:52:50 | 2024-05-22 10:52:50 |
| Jerreau | 74.57 | 98 | 98 | 92 | 93 | 84 | 52 | 91 | 82 | 2 | 96 | 85 | 98 | 7 | 66 | Columbus | 2024-06-27 09:01:59 | 2024-06-27 09:01:59 |
| tobi lou | 74.57 | 96 | 87 | 95 | 95 | 91 | 31 | 99 | 90 | 15 | 99 | 96 | 98 | 18 | 34 | Chicago | 2024-05-22 10:49:31 | 2024-05-22 10:49:31 |
| OSBE Chill | 74.57 | 87 | 83 | 92 | 95 | 86 | 62 | 95 | 82 | 3 | 90 | 89 | 97 | 15 | 68 | Los Angeles | 2024-05-22 17:22:35 | 2024-06-28 07:30:40 |
| BlaqBonez | 74.42 | 91 | 82 | 94 | 94 | 79 | 51 | 89 | 78 | 19 | 82 | 91 | 95 | 39 | 58 | Imo State | 2024-05-21 01:40:12 | 2024-05-21 01:40:12 |
| Peewee Longway | 74.07 | 86 | 89 | 91 | 91 | 88 | 47 | 75 | 84 | 14 | 92 | 91 | 98 | 22 | 69 | Atlanta | 2024-05-23 14:31:45 | 2024-05-23 14:31:45 |
| BigXthaPlug | 73.92 | 90 | 85 | 93 | 94 | 87 | 25 | 91 | 79 | 24 | 84 | 89 | 95 | 29 | 70 | Dallas | 2024-06-05 17:37:21 | 2024-06-23 05:40:17 |
| Wande Coal | 73.64 | 90 | 79 | 98 | 95 | 85 | 41 | 96 | 92 | 18 | 96 | 96 | 97 | 21 | 27 | Lagos | 2024-06-25 03:59:13 | 2024-06-25 03:59:13 |
| Rockie Fresh | 73.64 | 89 | 82 | 83 | 90 | 92 | 37 | 87 | 85 | 11 | 90 | 87 | 93 | 26 | 79 | Chicago | 2024-05-29 21:33:50 | 2024-06-27 07:11:58 |
| FRE$H | 73.35 | 93 | 96 | 86 | 92 | 84 | 62 | 84 | 86 | 12 | 83 | 86 | 97 | 32 | 34 | Houston | 2024-06-23 04:30:50 | 2024-06-23 04:30:50 |
| Darkoo | 73.35 | 93 | 89 | 94 | 93 | 84 | 24 | 93 | 88 | 25 | 89 | 92 | 96 | 31 | 36 | Lagos | 2024-06-27 06:33:25 | 2024-06-27 06:33:25 |
| Saviii 3rd | 73.35 | 89 | 85 | 95 | 93 | 89 | 27 | 84 | 86 | 22 | 90 | 93 | 97 | 37 | 40 | Long Beach | 2024-05-23 00:15:13 | 2024-05-23 00:15:13 |
| Minz | 73.21 | 93 | 86 | 98 | 97 | 87 | 5 | 95 | 90 | 34 | 90 | 97 | 95 | 40 | 18 | Lagos | 2024-05-25 10:48:57 | 2024-05-25 10:48:57 |
| Rich Homie Quan | 73.07 | 86 | 87 | 99 | 94 | 92 | 39 | 99 | 71 | 10 | 99 | 99 | 99 | 26 | 23 | Atlanta | 2024-05-24 21:18:38 | 2024-05-24 21:18:38 |
| Ycee | 72.78 | 98 | 81 | 98 | 98 | 86 | 26 | 99 | 91 | 4 | 96 | 97 | 98 | 22 | 25 | Festac Town | 2024-05-25 00:49:53 | 2024-05-25 00:49:53 |
| Tapri Grams | 72.71 | 88 | 87 | 92 | 90 | 86 | 43 | 87 | 67 | 55 | 80 | 90 | 98 | 14 | 41 | Long Beach | 2024-05-22 17:52:23 | 2024-05-22 17:52:23 |
| Reese Laflare | 72.71 | 78 | 79 | 94 | 96 | 95 | 40 | 98 | 94 | 17 | 97 | 92 | 92 | 12 | 34 | Atlanta | 2024-05-27 03:10:51 | 2024-05-27 03:10:51 |
| Baby Drill | 72.57 | 83 | 81 | 87 | 84 | 91 | 39 | 70 | 88 | 37 | 73 | 77 | 97 | 30 | 79 | Atlanta | 2024-05-25 10:37:11 | 2024-06-30 11:22:24 |
| Ralfy the Plug | 72.5 | 79 | 86 | 79 | 81 | 84 | 87 | 63 | 77 | 13 | 81 | 83 | 97 | 14 | 91 | Los Angeles | 2024-05-22 17:52:23 | 2024-05-30 16:13:44 |
| Money Man | 72.42 | 89 | 78 | 81 | 82 | 81 | 75 | 84 | 82 | 36 | 82 | 79 | 98 | 23 | 44 | Atlanta | 2024-05-21 12:02:46 | 2024-05-21 12:02:46 |
